Spring Bike Rally Schedule May 9-18
| Spring Ralley 2008 |
| Thursday, 8th | Friday 9th | Saturday 10th | Sunday 11th | Monday 12th | Tuesday 13th | Wednesday 14th | Thursday 15th | Friday 16th | Saturday 17th | Sunday 18th |
 | Dusty Stanton 6:00 | Hitchhikers 8:00 | Hitchikers 8:00 | | | Donnie Trexler 7:00 | Jimmy Z 7:00 | Dusty Stanton 8:00 | Hitchhikers 8:00 Free Fish Fry | Hitchhikers 8:00 | |
 | | Swamp Outlaws 8:30 | Swamp Outlaws 8:30 | Free Cookout 5:00pm | Party Sharks 8:00 | Party Sharks 8:00 | Dan Plowden Band 8:00 | Dan Plowden Band 8:00 | Tammy's Tangent 8:00 | Tammy's Tangent 8:00 | |
 | Greg Moseley 4:00 | 94.9 Surf Party 3:00 | Mako Band 2:00 | CWB 1:00 | | | Coastline 4:00 | Surf & Sand 4:00 | 94.9 Surf Party 3:00 | Steve Pethal 2:00 | Sea Cruz 1:00 |
 | Coco Loco 8:00 | The Rhondels 8:00 | Coco Loco 8:00 | | | Coco Loco 8:00 | The Shakers 8:00 | Coco Loco 8:00 | Coco Loco 8:00 | Greg Moseley 8:00 | |
| | Loose Change | Loose Change | Loose Change | Sea Hags | Sidewinder Sea Hags | Sidewinder Sea Hags | Sidewinder Sea Hags | Sidewinder Sea Hags | Sidewinder Sea Hags | |
 Swing Bridge Sallon | Solo Rubin Show | Sea Hag Band | Sea Hag Band | 90 Proof DJ Sea Hag Band | 90 Proof DJ Karakoe | Swamp Outlaw Band | Welcome Party Swamp Outlaws Band Jager Girls | Swamp Outlaws Jack & Jim Beam Girls | Long Shot Band Crown Girls | Long Shot Band | 90 Proof DJ Karaoke |
 | Stephn Marley | | B.B. King | Zoso - Led Zeppelin Tribute | | Marshall Tucker Band | David Allen Coe | Travis Tritt | Ace Frehley | Jackyl & Georgia Satelites | |
 | Lucky 13 8:00 | Motley Jackson 8:00 | Lucky 13 9:00 | Luck 13 9:00 | Rebel Son 9:00 | Lucky 13 9:00 | Gutter Boy 9:00 | Air Dog 9:00 | Hwy 2 Hell 9:00 | Double Barrell 9:00 | |
Blue Crab Festival | | | | | | Kid Rock @ Hard Rock Park | | | Charlie Daniels & .38 Special Hard Rock Park | Craig Woolard 12:00 Sea Cruz 4:00 | Holiday Band 12:00 Coastline 4:00 |
North Myrtle Beach, SC Updated Monday, May 12, 2008 9:53 AM
 Clear | 65°F | High: 74°F Low: 48°F Wind: 11 mph Humidity: 50%
|
 Tuesday 72° / 46° |  Wednesday 77° / 62° |  Thursday 80° / 65° |  Friday 77° / 62° |
|
|
|